Vienna · all 23 districts
Fixed prices between the airport and each district
Each price is per ride between Vienna Airport (VIE) and your address, the same in both directions. Travel time and distance are guide values without traffic.
| District | Limoup to 3 people, 2 suitcases | Kombiup to 3 people, 3–4 suitcases | Van4–6 people or 5–6 suitcases | Travel time | Distance |
|---|---|---|---|---|---|
| 1010 Innere Stadt | €38 | €43 | €66 | 30 min | 23 km |
| 1020 Leopoldstadt | €36 | €41 | €66 | 28 min | 20 km |
| 1030 Landstraße | €36 | €41 | €66 | 24 min | 19 km |
| 1040 Wieden | €36 | €41 | €66 | 26 min | 21 km |
| 1050 Margareten | €36 | €41 | €66 | 29 min | 22 km |
| 1060 Mariahilf | €36 | €41 | €66 | 32 min | 24 km |
| 1070 Neubau | €36 | €41 | €66 | 32 min | 24 km |
| 1080 Josefstadt | €36 | €41 | €66 | 32 min | 24 km |
| 1090 Alsergrund | €36 | €41 | €66 | 31 min | 24 km |
| 1100 Favoriten | €36 | €41 | €66 | 26 min | 22 km |
| 1110 Simmering | €36 | €41 | €66 | 20 min | 13 km |
| 1120 Meidling | €38 | €41 | €66 | 32 min | 29 km |
| 1130 Hietzing | €42 | €46 | €66 | 42 min | 33 km |
| 1140 Penzing | €42 | €47 | €66 | 47 min | 33 km |
| 1150 Rudolfsheim-Fünfhaus | €38 | €43 | €66 | 33 min | 26 km |
| 1160 Ottakring | €42 | €47 | €66 | 39 min | 28 km |
| 1170 Hernals | €42 | €47 | €66 | 40 min | 29 km |
| 1180 Währing | €42 | €47 | €66 | 37 min | 27 km |
| 1190 Döbling | €42 | €47 | €66 | 38 min | 28 km |
| 1200 Brigittenau | €38 | €43 | €66 | 30 min | 26 km |
| 1210 Floridsdorf | €38 | €43 | €66 | 34 min | 30 km |
| 1220 Donaustadt | €38 | €43 | €66 | 31 min | 26 km |
| 1230 Liesing | €38 | €43 | €66 | 33 min | 27 km |
Towns around the airport
A selection. For about 4,000 postcodes in Austria, the booking form calculates the fixed price instantly.
| Town | Limo | Kombi | Van | Travel time | Distance |
|---|---|---|---|---|---|
| 2320 Schwechat | €35 | €40 | €56 | 17 min | 11 km |
| 2401 Fischamend | €35 | €40 | €56 | 14 min | 7 km |
| 2460 Bruck an der Leitha | €48 | €54 | €80 | 33 min | 29 km |
| 2340 Mödling | €49 | €55 | €80 | 34 min | 29 km |
| 3400 Klosterneuburg | €49 | €55 | €82 | 48 min | 38 km |
| 2100 Korneuburg | €55 | €61 | €88 | 41 min | 42 km |
| 2500 Baden | €55 | €60 | €101 | 48 min | 47 km |
| 7111 Parndorf | €66 | €73 | €106 | 28 min | 33 km |
| 7000 Eisenstadt | €90 | €99 | €144 | 51 min | 62 km |
| 3430 Tulln an der Donau | €86 | €95 | €138 | 54 min | 63 km |
| 2700 Wiener Neustadt | €102 | €112 | €163 | 56 min | 69 km |
| 3100 St. Pölten | €115 | €129 | €166 | 71 min | 92 km |
Surcharges and extras
- Pickup between 23:00 and 02:59
- + €5
- Personal welcome on arrival at the airport
- + €10
- Extra stop on the way (up to 3)
- + €10 per stop
- Return trip
- own fixed price, bookable together
- Infant carrier, child seat, booster seat
- on request
The vehicle is assigned automatically by passengers and luggage: Limo for 1–3 passengers with up to 2 large suitcases and 3 pieces of hand luggage, Kombi for up to 3 passengers with 3–4 large suitcases or 4 pieces of hand luggage, Van for 4–6 passengers, 5–6 large suitcases or 5–8 pieces of hand luggage.
Prices as of October 2026. The booking form shows the binding price for your address and time before you send the request.
